|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Warranty: | 3years |
| Product Name: | Flat Layer Stacked Energy Storage |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

DQ1911 Flat Layer Stacked Energy Storage | ||||
Model | DQ1911A5K6-01 | DQ1911B5K6-01 | DQ1911C5K6-01 | DQ1911D5K6-01 |
Rated Power | 5.6KW | 5.6KW | 5.6KW | 5.6KW |
LiFePO4 Battery | 100Ah/51.2V | 200Ah/51.2V | 300Ah/51.2V | 400Ah/51.2V |
AC Output Voltage | 230VAC | 230VAC | 230VAC | 230VAC |
AC Output Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
AC Input Voltage Range | 170-280VAC | 170-280VAC | 170-280VAC | 170-280VAC |
AC Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Maximum AC innut current/charging current | 40A/60A | 40A/60A | 40A/60A | 40A/60A |
Maximum PV Voltage | 500VDC | 500VDC | 500VDC | 500VDC |
MPPT Voltage Range | 120-450VDC | 120-450VDC | 120-450VDC | 120-450VDC |
PV Charge Current | 100A | 100A | 100A | 100A |
Temperature For Operation | -20-+50℃ | -20-+50℃ | -20-+50℃ | -20-+50℃ |
Temperature For Storage | -30 -+70℃ | -30 -+70℃ | -30 -+70℃ | -30 -+70℃ |
External Dimensions | 610*390*490mm | 610*390*652mm | 610*390*813mm | 610*390*975mm |
Weight | 71kg | 112kg | 153kg | 194kg |
Warranty | 3 years | 3 years | 3 years | 3 years |
DQ1912 Flat Layer Stacked Energy Storage | ||||
Model | DQ1912A10K-01 | DQ1912B10K-01 | DQ1912C10K-01 | DQ1912D10K-01 |
Rated Power | 10KW | 10KW | 10KW | 10KW |
LiFePO4 Battery | 200Ah/51.2V | 400Ah/51.2V | 600Ah/51.2V | 800Ah/51.2V |
AC Output Voltage | 230VAC | 230VAC | 230VAC | 230VAC |
AC Output Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
AC Input Voltage Range | 170-280VAC | 170-280VAC | 170-280VAC | 170-280VAC |
AC Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Maximum AC innut current/charging current | 60A/150A | 60A/150A | 60A/150A | 60A/150A |
Maximum PV Voltage | 500VDC | 500VDC | 500VDC | 500VDC |
MPPT Voltage Range | 120-450VDC | 120-450VDC | 120-450VDC | 120-450VDC |
PV Charge Current | 150A | 150A | 150A | 150A |
Temperature For Operation | -20-+50℃ | -20-+50℃ | -20-+50℃ | -20-+50℃ |
Temperature For Storage | -30 -+70℃ | -30 -+70℃ | -30 -+70℃ | -30 -+70℃ |
External Dimensions | 750*480*510mm | 750*480*682mm | 750*480*853mm | 750*480*1025mm |
Weight | 126kg | 198kg | 270kg | 342kg |
Warranty | 3 years | 3 years | 3 years | 3 years |











