|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Nominal Capacity: | 3000W |
| Size: | 460*300*430mm |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | ePull Energy-3.0KW-02 | ePull Energy-3.0KW-10 |
Rated Power | 3000W | 3000W |
Output Voltage | 220VAC, 50Hz | 220VAC, 50Hz |
Battery Type | 25.6V 100AH, LiFePO4 | 25.6V 200AH, LiFePO4 |
Battery Capacity | 2.56KWh | 5.12KWh |
Inverter Type | Pure sine wave | Pure sine wave |
Includes | AC charger cable | AC charger cable |
AC Charging Voltage | 220V/50Hz | 220V/50Hz |
MPPT working voltage range | DC33-110V | DC33-110V |
Max solar power | 590W | 590W |
Charging current | 30A | 30A |
Charge Time | About 3 hours | About 7 hours |
Output Socket | Universal socket 16A, Aviation socket 16A | Universal socket 16A, Aviation socket 16A |
Product Size | 480*305*500mm | 680*440*390mm |
Weight | 32kg | 49.5kg |
Warranty | 3 Years | 3 Years |











